Each row is the exact moment Sun changes sidereal sign. The Status column shows whether the planet was moving direct or retrograde at that precise ingress moment — not whether it spent time retrograde during the sign. For the full list of retrograde periods, see the table below. All times are local clock for Mumbai, Maharashtra, India (UTC offset +05:30).
| Date & Time (Local · Mumbai, Maharashtra, India) | From Sign | To Sign | Status |
|---|---|---|---|
| Wednesday, 14 Jan 2026 · 14:46 | Sagittarius | Capricorn | Direct |
| Friday, 13 Feb 2026 · 03:45 | Capricorn | Aquarius | Direct |
| Sunday, 15 Mar 2026 · 00:37 | Aquarius | Pisces | Direct |
| Tuesday, 14 Apr 2026 · 09:05 | Pisces | Aries | Direct |
| Friday, 15 May 2026 · 05:56 | Aries | Taurus | Direct |
| Monday, 15 Jun 2026 · 12:30 | Taurus | Gemini | Direct |
| Thursday, 16 Jul 2026 · 23:22 | Gemini | Cancer | Direct |
| Monday, 17 Aug 2026 · 07:46 | Cancer | Leo | Direct |
| Thursday, 17 Sep 2026 · 07:43 | Leo | Virgo | Direct |
| Saturday, 17 Oct 2026 · 19:42 | Virgo | Libra | Direct |
| Monday, 16 Nov 2026 · 19:31 | Libra | Scorpio | Direct |
| Wednesday, 16 Dec 2026 · 10:11 | Scorpio | Sagittarius | Direct |
See your birth chart, Vimshottari Dasha, Sade Sati period, Sun nakshatra transit and the all-planet retrograde calendar.
The Sun (Surya) is the soul, vitality and ego in Vedic astrology — karaka of the 1st and 9th houses, signifying father, authority, government, kings, leadership and self-expression. Surya rules Leo and is exalted in Aries (10°), debilitated in Libra. The Sun's transit through each sidereal sign lasts about a month and marks the Sankranti festivals (Mesha Sankranti, Makar Sankranti, etc.). Its annual return to its natal position powers the Solar Return chart. Sun never retrogrades. Health, vitality, recognition, paternal blessings and dealings with authority figures all peak when Surya transits favourable houses from your natal Moon.